Keith Sweat Net Worth
Publish date: 2024-06-13
Keith Sweat net worth is
$250,000
Keith Sweat Wiki Biography
Keith Sweat was born on 22 July 1961 in Harlem, New York City, USA. Keith is now a famous R&B and soul musician, perhaps best known as being the innovator of New Jack Swing. Keith is a noted songwriter and record producer, too, and is often heard on the radio.
So how rich is Keith Sweat? Sources have estimated that Keitht’s net worth is now $250,000, because of various financial problems over the last few years. However, all the above activities have contributed to Keith Sweat’s accumulation of net worth at various times.
Keith Sweat Net Worth $250,000
Keith Sweat’s father Charles was a factory worker and his mom Juanita was a hairdresser. There were five kids in the family, but in 1973 their father died, which resulted in a difficult period for their mom as regards financial support. Keith graduated from City College of New York in Communication. He earned some money while singing in New York City nightclubs, sometimes featuring in “Jamilah”, a Harlem band founded in 1975. He stayed in “Jamilah” until 1984, when Keith was offered a contract with an independent record label, Stadium Records. Keith Sweat’s net worth increased significantly in 1987, when he was offered a deal with Elektra Records. However, he actually joined Vintertainment Records, which was a part of Elektra Records, and the same year Keith released his debut album “Make It Last Forever”. It was a successful album as three million copies were sold. Until 1994, in collaboration with these record companies, Keith Sweat added a solid sum to his net worth while releasing a couple of more albums: “I`ll Give All My Love to You” (1990), “Keep It Comin`” (1991) and “Get up on It” (1994).
Keith Sweat continued to release albums – “Keith Sweat” (1996), “Still in the Game” (1998), “Didn`t See Me Coming” (2000), “Rebirth” (2002), “Just Me” (2008), “Ridin` Solo” (2010) and “Til the Morning” (2011). “Still in the Game” entered into the top 10 of Billboard 200, and Keith Sweat’s net worth was commensurately boosted. This album had many singles that reached the tops in the charts. However, this was not the case with “Didn`t See Me Coming”: its singles did not become popular.
Keith Sweat also formed the R&B supergroup LSG with Gerald Levert and Johnny Gill, and released their self-titled debut album “Levert.Sweat.Gill” in 1997. That album featured “My Body”, which became a hit single. The album was certified double platinum and reached #4 on the U.S. Billboard 200.
Keith Sweat is a talent in music, and as proof of this he has won a couple of awards: Favorite R&B/Soul Male Artist (1991), and Soultrain Lifetime Achievement Award (2013), and been nominated for Favorite R&B/Soul Album: Keith Sweat (1997), Favorite Male R&B/Soul Artist (1997) and Favorite Male R&B/Soul Artist (1998).
Keith Sweat established his record label named Keia Entertainment in 1992: its title is a reference to Keith daughter`s name Keia, born in 1992. Sweat`s oldest daughter Keyshia was born in 1990. From 1992 to 2002, Keith was married to Lisa Wu Hartwell, a star of “Real Housewives of Atlanta”. They welcomed sons Jordan (1995) and Justin (1998). It is known that Keith raised his children alone with help of his mom.
Keith has been having many financial problems in the last a couple of years. He had a house in Detroit which he failed to pay for, and the company received $250,000 in damages.
Full Name | Keith Sweat |
Net Worth | $250,000 |
Date Of Birth | July 22, 1961 |
Place Of Birth | Harlem, New York City, New York, United States |
Profession | Record producer, Singer-songwriter, Musician, Radio personality, Film Score Composer, Actor, Singer, Composer |
Education | City College of New York |
Nationality | American |
Spouse | Lisa Wu (m. 1992–2002) |
Children | Jordan Sweat, Keyshia Sweat, Keia Sweat, Justin Sweat |
Parents | Juanita Sweat, Charles Crier, Nobody, Twisted, I'll Give All My Love To You |
Nicknames | Kieth Sweat , Keith Crier , Sweat, Keith , LSG , Keith Douglas Crier |
Facebook | http://www.facebook.com/ogkeithsweat |
Twitter | https://twitter.com/OGKeithSweat |
Instagram | https://www.instagram.com/keithsweat/?hl=en |
MySpace | http://www.myspace.com/keithsweat |
IMDB | http://www.imdb.com/name/nm0842038 |
Allmusic | www.allmusic.com/artist/keith-sweat-mn0000767016 |
Awards | American Music Award for Favorite Soul/R&B Male Artist (1997), Soul Train Music Special Lifetime Achievement Award (2013) |
Record Labels | KEIA, Stadium, Vintertainment, Elektra, Atco, Rhino, Kedar, E1 Music, RED/SME |
Albums | “Keith Sweat Live” (2003), “The Best of Keith Sweat: Make You Sweat” (2004), “Dress to Impress” (2016), “Rebirth” (2002), “Keith Sweat” (1996), “Get Up on It” (1994), “Keep It Comin'” (1991), “I'll Give All My Love to You” (1990), “Make It Last Forever” (1987), “Keep It Comin`” (1991), “Get up on It” (1994) |
Music Groups | New Jack Swing |
Nominations | Soultrain Lifetime Achievement Award (2013), Favorite R&B/Soul Album: Keith Sweat (1997), Favorite Male R&B/Soul Artist (1997), Favorite Male R&B/Soul Artist (1998) |
Movies | Rhapsody |
# | Fact |
---|
1 | In the studio with LSG for the group's second CD [June 2001] |
2 | Discovered the groups Silk and Kut Klose |
Soundtrack
Title | Year | Status | Character |
---|
Ride Along 2 | 2016 | writer: "Freak Me" | |
Lip Sync Battle | 2015 | TV Series writer - 1 episode | |
Britain's Got Talent | 2013 | TV Series writer - 1 episode | |
A Haunted House | 2013 | writer: "Freak Me" | |
The Watch | 2012/I | performer: "Make It Last Forever" / writer: "Make It Last Forever" - as Keith D. Sweat | |
A Thousand Words | 2012/I | performer: "Just Wanna Sex You" / writer: "Just Wanna Sex You" | |
Live from Studio Five | 2010 | TV Series writer - 1 episode | |
The X Factor | 2008 | TV Series writer - 1 episode | |
Roll Bounce | 2005 | performer: "I Wanna Know Your Name" | |
Ali G Indahouse | 2002 | as Sweat, "FREAK ME" | |
Blue Streak | 1999 | performer: "All Eyes On Me Revisiting Cold Blooded" | |
The Wood | 1999 | performer: "Make It Last Forever / writer: "Make It Last Forever | |
54 | 1998 | writer: "Disco Nights Rock Freak" - as Keith R. Crier | |
Made in America | 1993 | "Does He Do It Good" / performer: "Does He Do It Good" / producer: "Does He Do It Good" | |
The Taking of Beverly Hills | 1991 | performer: "I'll Give All My Love To You" / writer: "I'll Give All My Love To You" | |
Mississippi Masala | 1991 | performer: "Just One Of Them Thangs" | |
New Jack City | 1991 | performer: " THERE YOU GO TELLING ME NO AGAIN" / producer: " THERE YOU GO TELLING ME NO AGAIN" / writer: " THERE YOU GO TELLING ME NO AGAIN" | |
Actor
Title | Year | Status | Character |
---|
Love Magical | 2012 | | Delonte Skywalker |
Pastor Brown | 2009 | | Nasim |
Forbidden Fruits | 2006 | Video | Terrence |
Rhapsody | 2000 | TV Movie | Will |
The Wayans Bros. | 1997 | TV Series | Travis / Himself |
Martin | 1997 | TV Series | Det. Carl Johnson |
New Jack City | 1991 | | Singer at Wedding |
Composer
Title | Year | Status | Character |
---|
Cooking4Luv | | announced | |
Make It Last Forever | | Documentary post-production | |
Producer
Title | Year | Status | Character |
---|
Make It Last Forever | | Documentary executive producer post-production | |
Keith Sweat's Platinum House | 2010 | TV Series executive producer | |
Director
Title | Year | Status | Character |
---|
Make It Last Forever | | Documentary post-production | |
Writer
Title | Year | Status | Character |
---|
Make It Last Forever | | Documentary post-production | |
Music Department
Title | Year | Status | Character |
---|
16th Annual Trumpet Awards | 2008 | TV Special musician | |
Self
Title | Year | Status | Character |
---|
Make It Last Forever | | Documentary post-production | Himself |
Steve Harvey | 2016 | TV Series | Himself - Guest |
2013 Soul Train Awards | 2013 | TV Special | Himself |
Unsung | 2013 | TV Series documentary | Himself |
The Wendy Williams Show | 2013 | TV Series | Himself - Guest |
Late Night with Jimmy Fallon | 2013 | TV Series | Himself - Musical Guest |
2011 Soul Train Awards | 2011 | TV Special | Himself |
The Game | 2011 | TV Series | Himself |
The Mo'Nique Show | 2010 | TV Series | Himself |
18th Annual Trumpet Awards | 2010 | TV Special | Himself |
2009 Soul Train Awards | 2009 | TV Special | Himself |
BET Awards 2009 | 2009 | TV Special | Himself |
Gerald Levert: A Celebration of Life | 2006 | TV Movie | Himself |
The Best of Keith Sweat: Make You Sweat | 2005 | Video | Himself |
The 16th Annual Soul Train Music Awards | 2002 | TV Special | Himself |
The 15th Annual Soul Train Music Awards | 2001 | TV Special | Himself |
An Evening of Stars: A Celebration of Educational Excellence | 2001 | TV Special documentary | Himself |
The 24th Annual American Music Awards | 1997 | TV Special | Himself |
The Chris Rock Show | 1997 | TV Series | Himself |
The Wayans Bros. | 1997 | TV Series | Himself |
Soul Train | 1988-1996 | TV Series documentary | Himself / Himself - Guest |
The Tonight Show with Jay Leno | 1996 | TV Series | Himself |
The Rosie O'Donnell Show | 1996 | TV Series | Himself |
1996 Billboard Music Awards | 1996 | TV Special | Himself |
New York Undercover | 1994 | TV Series | Himself |
The 7th Annual Soul Train Music Awards | 1993 | TV Special | Himself - Presenter |
The 6th Annual Soul Train Music Awards | 1992 | TV Special | Himself - Presenter |
Ebony/Jet Showcase | 1988-1992 | TV Series | Himself |
The Tonight Show Starring Johnny Carson | 1991 | TV Series | Himself - Musical Guest |
The 18th Annual American Music Awards | 1991 | TV Special | Himself |
Grammy Legends | 1990 | TV Special | Himself |
Showtime at the Apollo | 1989 | TV Series | Himself - Guest Host |
The 3rd Annual Soul Train Music Awards | 1989 | TV Special | Himself - Presenter |
The 16th Annual American Music Awards | 1989 | TV Special | Himself - Presenter |
21st NAACP Image Awards | 1989 | TV Special | Himself |
New American Bandstand 1965 | 1988 | TV Series | Himself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqScoqyYYsC4scCtZKedpGLEsL7ToWY%3D