Celta de Vigo - Club profile 20/21
Publish date: 2024-06-18
13 | | Jul 25, 1995 (25) | | | €5.00m |
1 | | Jul 9, 1997 (23) | | | €2.50m |
25 | | Aug 3, 1986 (34) | | | €700k |
26 | | Nov 22, 2001 (19) | | | €150k |
41 | | Mar 1, 1999 (22) |
| | €150k |
35 | | Apr 10, 2000 (21) | | | €100k |
35 | | Jan 27, 2000 (21) | | | €50k |
4 | | Aug 29, 1991 (29) |
| | €7.00m |
24 | | May 27, 1992 (29) |
| | €7.00m |
18 | | Sep 29, 1995 (25) | | | €6.00m |
40 | | Feb 11, 2001 (20) | | | €1.50m |
3 | | Mar 26, 1995 (26) | | | €1.20m |
16 | | Nov 17, 1996 (24) | | | €1.00m |
29 | | Feb 11, 2000 (21) | | | €1.00m |
45 | | Jul 22, 2002 (18) | | | - |
15 | | Jul 21, 1994 (26) |
| | €6.00m |
19 | | Apr 22, 1997 (24) | | | €4.50m |
17 | | Nov 16, 1993 (27) | | | €700k |
28 | | Mar 15, 2000 (21) | | | €250k |
2 | | Jun 22, 1991 (30) | | | €5.00m |
34 | | Oct 13, 2000 (20) | | | €1.00m |
20 | | Mar 23, 1993 (28) | | | €800k |
14 | | Jul 28, 1995 (25) |
| | €20.00m |
5 | | Mar 9, 1994 (27) | | | €7.50m |
39 | | Sep 10, 1999 (21) |
| | €500k |
8 | | Feb 3, 1999 (22) | | | €12.00m |
31 | | May 27, 2002 (19) | | | €1.50m |
44 | | Dec 19, 2003 (17) | | | - |
23 | | Jan 7, 1997 (24) | | | €14.00m |
6 | | Jan 6, 1994 (27) | | | €12.00m |
27 | | Mar 27, 2000 (21) | | | €2.50m |
9 | | Oct 15, 1986 (34) | | | €1.50m |
7 | | Sep 12, 1994 (26) | | | €700k |
36 | | May 4, 1999 (22) | | | €250k |
21 | | Jan 3, 1992 (29) |
| | €4.00m |
32 | | Apr 29, 2003 (18) | | | €1.00m |
11 | | Jul 24, 1997 (23) |
| | €700k |
22 | | Dec 7, 1995 (25) | | | €15.00m |
10 | | Aug 1, 1987 (33) | | | €9.00m |
12 | | Mar 14, 1991 (30) |
| | €2.00m |
38 | | Feb 9, 2001 (20) |
| | €100k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfmLKtwMBmraKfn2TAta3RraqeoaSafLex0Z6gp2dpaX1wv8Ciqqimj56xcH6Pa2c%3D